Ursuline Academy Capital Campaign 
|
|
|
|
|

A pledge paid over a 60-month period is illustrated below:

Pledge
Annually Semi-Annually Quarterly Monthly
$100,000 $20,000 $10,000 $5,000 $1,666.67
$50,000 $10,000 $5,000 $2,500 $833.33
$25,000 $5,000 $2,500 $1,250 $416.67
$10,000 $2,000 $1,000 $500 $166.67
$5,000 $1,000 $500 $250 $83.33
$2,500 $500 $250 $125 $41.67
$1,000 $200 $100 $50 $16.67
$500 $100 $50 $25 $8.33


Pledge Card:
Download PDF Version: Capital Campaign Pledge Card
Ursuline Academy 1106 Pennsylvania Avenue Wilmington, DE 19806 | 302-658-7158 | www.ursuline.org